Marketing · Tool
Time Zone Overlap Planner
Compare time zones and visualize shared working hours.
Shared working window
Working hours Overlap
No overlap
Sign in to saveNo common working hour across the selected zones. Try widening the working window or removing the most extreme time zone.
| Zone | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC hour → | |||||||||||||||||||||||||
San Francisco America/Los_Angeles | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
New York America/New_York | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
London Europe/London | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
Berlin Europe/Berlin | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |
Numbers are local hours in each zone for today's UTC reference day. Adjust working hours above to expand or shrink the overlap band.
About this tool
Scheduling a global campaign launch or cross-team meeting? Add every time zone you care about and see a clear 24-hour grid with the overlap highlighted, so you know exactly when everyone's awake.
How to use it
- 1Add each city or time zone you need to coordinate.
- 2Set your working-hours window.
- 3Read the highlighted overlap band.